Welcome to the Power Football League!
Here is the date, weather and zip code of all 2015 regular season games for the Indigos and the Cyans, the 2 teams that will be meeting in this year’s Power Bowl.
Games Played Weather
Game Id | Date | Weather | Location |
---|---|---|---|
IND1 | 9/15/2015 | 75 | 42031 |
IND2 | 9/22/2015 | 70 | 24540 |
IND3 | 9/29/2015 | 80 | 28641 |
IND4 | 10/6/2015 | 65 | 68107 |
IND5 | 10/13/2015 | 60 | 30736 |
IND6 | 10/20/2015 | 62 | 37659 |
IND7 | 10/27/2015 | 55 | 60056 |
IND8 | 11/3/2015 | 67 | 76039 |
IND9 | 11/10/2015 | 51 | 77261 |
IND10 | 11/17/2015 | 45 | 55347 |
IND11 | 11/24/2015 | 40 | 23228 |
IND12 | 12/1/2015 | 35 | 10512 |
IND13 | 12/8/2015 | 34 | 30180 |
IND14 | 12/15/2015 | 28 | 49855 |
IND15 | 12/22/2015 | 7 | 14534 |
IND16 | 12/29/2015 | 21 | 11003 |
CYA1 | 9/15/2015 | 70 | 48035 |
CYA2 | 9/22/2015 | 54 | 55372 |
CYA3 | 9/29/2015 | 65 | 29841 |
CYA4 | 10/6/2015 | 77 | 34741 |
CYA5 | 10/13/2015 | 50 | 95301 |
CYA6 | 10/20/2015 | 60 | 37040 |
CYA7 | 10/27/2015 | 35 | 91010 |
CYA8 | 11/3/2015 | 39 | 98801 |
CYA9 | 11/10/2015 | 27 | 23185 |
CYA10 | 11/17/2015 | 79 | 91784 |
CYA11 | 11/24/2015 | 55 | 24781 |
CYA12 | 12/1/2015 | 74 | 37128 |
CYA13 | 12/8/2015 | 40 | 71730 |
CYA14 | 12/15/2015 | 29 | 15451 |
CYA15 | 12/22/2015 | 15 | 20262 |
CYA16 | 12/29/2015 | 20 | 11354 |
Here is the 2015 Team Stats showing points scored and points allowed
Team Stats 2015
Team | Points Scored Rank | Points Scored | Points Allowed Rank | Points Allowed |
---|---|---|---|---|
PUR | 1 | 420 | 15 | 400 |
IND | 2 | 375 | 14 | 398 |
OLI | 3 | 351 | 16 | 411 |
CYA | 4 | 328 | 4 | 373 |
RED | 5 | 300 | 8 | 390 |
ORG | 6 | 291 | 5 | 373 |
GRE | 7 | 288 | 3 | 371 |
BLU | 8 | 278 | 6 | 379 |
PIN | 9 | 260 | 10 | 392 |
TUR | 10 | 244 | 9 | 390 |
FUS | 11 | 243 | 12 | 396 |
MIN | 12 | 242 | 1 | 354 |
PEA | 13 | 229 | 13 | 397 |
RUB | 14 | 225 | 11 | 393 |
YEL | 15 | 220 | 2 | 358 |
PLA | 16 | 219 | 7 | 387 |
THANKS FOR READING. BEFORE YOU LEAVE, I NEED YOUR HELP.
I AM SPENDING MORE TIME THESE DAYS CREATING YOUTUBE VIDEOS TO HELP PEOPLE LEARN THE MICROSOFT POWER PLATFORM.
IF YOU WOULD LIKE TO SEE HOW I BUILD APPS, OR FIND SOMETHING USEFUL READING MY BLOG, I WOULD REALLY APPRECIATE YOU SUBSCRIBING TO MY YOUTUBE CHANNEL.
THANK YOU, AND LET'S KEEP LEARNING TOGETHER.
CARL