Below is a table of orders data that can be used for test reporting such as Power BI.
| Order Number | Amount | Order Date | Ship Date |
| 1 | 100 | 1/1/2017 | 2/1/2017 |
| 2 | 150 | 2/1/2017 | 2/10/2017 |
| 3 | 200 | 3/2/2017 | 3/15/2017 |
| 4 | 250 | 4/3/2017 | 4/21/2017 |
| 5 | 200 | 1/1/2017 | 3/1/2017 |
| 6 | 300 | 10/1/2017 | 10/3/2017 |
| 7 | 110 | 1/1/2018 | 2/1/2018 |
| 8 | 160 | 2/1/2018 | 2/15/2018 |
| 9 | 210 | 3/5/2018 | 3/20/2018 |
| 10 | 280 | 4/6/2018 | 4/22/2018 |
| 11 | 210 | 1/2/2018 | 3/1/2018 |

Keep learning. Keep building.
Explore AI, agents & Microsoft technology.
I share practical ideas, tutorials, and videos about AI, AI agents, Microsoft technologies, and the Power Platform.
Subscribe on YouTube →Carl de Souza Enterprise Architect at Microsoft · AI Technology Expert
