Home › Sample Data › Web Sample Data
Sample Data · Jul 11, 2018

Web Sample Data

This post is used to display sample data that an app such as Power BI could connect to. We will connect to this page in other posts. The data can also be used for other test applications.

Below is a list of typical entity records.

Accounts

AccountId Account Name Employees Sector City State ZIP Last Purchased Revenue Number of Purchases Total Amount Spent
1 Test Co 1 4429 Retail Detroit MI 48232 43410 43410 398 35859
2 Test Co 2 7350 Energy Chicago IL 60674 43369 43369 325 27910
3 Test Co 3 3820 Finance Cincinnati OH 45254 43553 43553 869 37586
4 Test Co 4 5698 Technology Trenton NJ 8619 42890 42890 356 18844
5 Test Co 5 3266 Retail Reading PA 19610 43610 43610 634 27038
6 Test Co 6 2213 Telecommunications Charleston WV 25313 43555 43555 497 15477
7 Test Co 7 6266 Motor Santa Barbara CA 93150 42977 42977 97 44321
8 Test Co 8 7635 Motor Fort Myers FL 33913 42738 42738 10 37599
9 Test Co 9 8738 Energy Greensboro NC 27499 43434 43434 310 26463
10 Test Co 10 3806 Retail Boynton Beach FL 33436 43111 43111 570 10464
11 Test Co 11 789 Telecommunications San Jose CA 95113 43443 43443 397 41963
12 Test Co 12 6630 Finance Las Vegas NV 89145 42828 42828 637 19696
13 Test Co 13 5950 Technology Los Angeles CA 90189 42845 42845 490 49107
14 Test Co 14 4409 Retail Santa Barbara CA 93150 43606 43606 695 39639
15 Test Co 15 1571 Finance Hartford CT 6152 43644 43644 104 20243
16 Test Co 16 929 Finance Waco TX 76711 43121 43121 481 25723
17 Test Co 17 6540 Technology El Paso TX 88553 43493 43493 885 14481
18 Test Co 18 3015 Finance Carol Stream IL 60158 42779 42779 749 35940
19 Test Co 19 3785 Technology Houston TX 77055 43292 43292 391 27756
20 Test Co 20 8281 Technology Huntington WV 25721 42870 42870 703 28797
21 Test Co 21 675 Finance Rochester NY 14646 43249 43249 721 45814
22 Test Co 22 3833 Retail Stockton CA 95210 43285 43285 748 29596
23 Test Co 23 7656 Food Irving TX 75062 42899 42899 177 46572
24 Test Co 24 4625 Technology Amarillo TX 79105 43020 43020 613 38477
25 Test Co 25 9261 Finance Syracuse NY 13217 42850 42850 551 49031
26 Test Co 26 8412 Transportation Honolulu HI 96810 43287 43287 150 32114
27 Test Co 27 5333 Technology Philadelphia PA 19172 43554 43554 353 36076
28 Test Co 28 5182 Finance Arvada CO 80005 43126 43126 160 45976
29 Test Co 29 5744 Apparel Toledo OH 43615 43030 43030 969 21213
30 Test Co 30 8019 Food Troy MI 48098 43223 43223 924 18096
31 Test Co 31 1369 Food Oklahoma City OK 73119 43206 2300029 433 45760

Leave a Reply

Your email address will not be published. Required fields are marked *

Carl de Souza
KEEP LEARNING. KEEP BUILDING.

Explore AI, agents & Microsoft technology.

I share practical ideas, tutorials, and videos about AI, AI agents, Microsoft technologies, and the Power Platform.